
Council Minutes
2025
| January | January 15th, 2025 | |
| February | February 19th, 2025 | |
| March | March 19th, 2025 | |
| April | April 19th, 2025 | |
| May | May 21st, 2025 | |
| June | June 18th, 2025 | |
| July | July 1st, 2025 July 16th, 2025 | |
| August | August 20th, 2025 | |
| September | September 17th, 2025 | |
| October | ||
| November | ||
| December |
2024
| January | January 6th, 2024 January 17th, 2024 | |
| February | February 21st, 2024 | |
| March | March 20th, 2024 | |
| April | April 10th, 2024 | |
| May | May 15th, 2024 | |
| June | June 12th, 2024 | |
| July | July 24th, 2024 | |
| August | August 21st, 2024 | |
| September | September 18th, 2024 | |
| October | October 16th, 2024 | |
| November | November 20th, 2024 | |
| December | December 18th, 2024 |
2023
| January | January 18th, 2023 | |
| February | February 15th, 2023 | |
| March | March 15th, 2023 | |
| April | April 19th, 2023 | |
| May | May 17th, 2023 | |
| June | June 21st, 2023 | |
| July | July 19th, 2023 | |
| August | August 16th, 2023 | |
| September | September 7th, 2023 September 21st, 2023 | |
| October | October 18th, 2023 | |
| November | November 15th, 2023 | |
| December | December 20th, 2023 |
2022
| January | January 10th, 2022 | |
| February | February 14th, 2022 | |
| March | March 21st, 2022 | |
| April | April 19th, 2022 | |
| May | May 18th, 2022 | |
| June | June 15th, 2022 | |
| July | July 20th, 2022 | |
| August | August 17th, 2022 | |
| September | September 21st, 2022 | |
| October | October 19th, 2022 | |
| November | November 16th, 2022 | |
| December | December 21st, 2022 |
2021
| January | January 18th, 2021 | |
| February | February 22nd, 2021 | |
| March | March 15th, 2021 | |
| April | April 19th, 2021 | |
| May | May 17th, 2021 | |
| June | June 21st, 2021 | |
| July | July 12th, 2021 | |
| August | August 16th, 2021 | |
| September | September 20th, 2021 | |
| October | October 18th, 2021 | |
| November | November 15th, 2021 | |
| December | December 20th, 2021 |
2020
| January | January 20th, 2020 | |
| February | February 17th. 2020 | |
| March | March 16th, 2020 | |
| April | Not Available | |
| May | May 18th, 2020 | |
| June | June 15th, 2020 | June 2nd, 2020 – Special Meeting |
| July | July 2020 | |
| August | August 17th, 2020 | |
| September | September 21st, 2020 | |
| October | October 19th, 2020 | |
| November | November 16th, 2020 | |
| December | December 21st, 2020 |
2019
| January | January 21st, 2019 | |
| February | February 18th, 2019 | February 26th, 2019 |
| March | March 18th, 2019 | |
| April | April 15th, 2019 | April 24th, 2019 – Special Meeting |
| May | May 20th, 2019 | |
| June | June 17th, 2019 | June 24th, 2019 |
| July | July 15th, 2019 | hJuly 1st, 2019 – Special Meeting hJuly 8th, 2019 – Special Meeting |
| August | August 26th, 2019 | |
| September | September 16th, 2019 | |
| October | October 21st, 2019 | October 28th, 2019- Special Meeting |
| November | November 18th, 2019 | November 4th, 2019 – Special Meeting |
| December | December 18th, 2019 | December 9th, 2019 – Special Meeting |
2018
2017
| January | January 16th, 2017 | |
| February | February 20th, 2017 | |
| March | March 20th, 2017 | March 9th, 2017 – Special Meeting |
| April | April 24th, 2017 | |
| May | May 15th, 2017 | |
| June | Not Available | |
| July | July 17th, 2017 | |
| August | August 28th, 2017 | |
| September | September 18th, 2017 | |
| October | October 16th, 2017 | |
| November | November 20th, 2017 | |
| December | December 18th, 2017 | December 27th. 2017 – Special Meeting |
